Category:Effects of Hurricane Sandy on Rockaway Beach, Queens
Jump to navigation
Jump to search
Subcategories
This category has only the following subcategory.
P
Media in category "Effects of Hurricane Sandy on Rockaway Beach, Queens"
The following 97 files are in this category, out of 97 total.
-
American Flag (8143514134).jpg 2,592 × 1,936; 3.08 MB
-
Beach 88th Street & Shorefront Parkway (8199675581).jpg 4,000 × 3,000; 3.72 MB
-
Beach 88th Street & Shorefront Parkway (8199676053).jpg 4,000 × 3,000; 3.98 MB
-
Beach 88th Street & Shorefront Parkway (8200766978).jpg 4,000 × 3,000; 3.95 MB
-
Beach 88th Street & Shorefront Parkway (8200767440).jpg 4,000 × 3,000; 4.14 MB
-
Beach 91st Street & Holland Ave (8143256143).jpg 4,000 × 3,000; 3.12 MB
-
Beach 91st Street & Holland Ave (8143287270).jpg 4,000 × 3,000; 3.9 MB
-
Beach 92nd Street (8143258099).jpg 4,000 × 3,000; 4.81 MB
-
Beach 92nd Street (8143258345).jpg 4,000 × 3,000; 4.36 MB
-
Beach 92nd Street (8143289618).jpg 4,000 × 3,000; 4.56 MB
-
Beach 92nd Street (8143315222).jpg 4,000 × 3,000; 4.7 MB
-
Beach 92nd Street between Shorefront Parkway & Holland Ave (8143283271).jpg 4,000 × 3,000; 4.32 MB
-
Beach 92nd Street between Shorefront Parkway & Holland Ave (8143283573).jpg 4,000 × 3,000; 4.65 MB
-
Beams Without a Boardwalk (8267832403).jpg 3,264 × 2,448; 4.21 MB
-
Bicycle Standing (8267809371).jpg 2,592 × 1,936; 3.8 MB
-
Boardwalk Concrete Shifted (8267824241).jpg 2,592 × 1,936; 2.96 MB
-
Boardwalk Road No More (8268853018).jpg 3,264 × 2,448; 3.5 MB
-
Dangling concrete into dumptruck RB Sandy jeh.jpg 3,000 × 2,400; 1.29 MB
-
December 6, 2012 The Rockaways, New York (8391400895).jpg 5,184 × 3,456; 7.91 MB
-
Fall 2014 (15598078869).jpg 4,160 × 2,340; 3.12 MB
-
Fall 2014 (15598079259).jpg 4,160 × 2,340; 3.09 MB
-
Fall 2014 (15598489288).jpg 4,160 × 2,340; 3.37 MB
-
Fall 2014 (15598689507).jpg 4,160 × 2,340; 2.68 MB
-
Fall 2014 (15599087880).jpg 4,160 × 2,340; 3.6 MB
-
Fall 2014 (15783812585).jpg 4,160 × 2,340; 2.67 MB
-
Fall 2014 (15785475432).jpg 4,160 × 2,340; 2.63 MB
-
Garbage Container Displaced (8267760829).jpg 1,600 × 1,200; 1.17 MB
-
Handball Court Writing (8267765161).jpg 2,592 × 1,936; 2.94 MB
-
Hurricane Sandy Rockaway (8143252121).jpg 4,000 × 3,000; 3.51 MB
-
Hurricane Sandy Rockaway (8143252299).jpg 4,000 × 3,000; 3.44 MB
-
Hurricane Sandy Rockaway (8143258983).jpg 2,592 × 1,944; 1.66 MB
-
Hurricane Sandy Rockaway (8143281561).jpg 4,000 × 3,000; 2.82 MB
-
Hurricane Sandy Rockaway (8143290480).jpg 2,592 × 1,944; 1.58 MB
-
Hurricane Sandy Rockaway (8143290920).jpg 2,592 × 1,944; 1.26 MB
-
Hurricane Sandy Rockaway (8143291168).jpg 2,592 × 1,944; 1.44 MB
-
Hurricane Sandy Rockaway (8143291722).jpg 4,000 × 3,000; 2.98 MB
-
Hurricane Sandy Rockaway (8143311732).jpg 4,000 × 3,000; 3.15 MB
-
Hurricane Sandy Rockaway (8143311996).jpg 4,000 × 3,000; 3.13 MB
-
Hurricane Sandy Rockaway (8143312416).jpg 4,000 × 3,000; 2.96 MB
-
Hurricane Sandy Rockaway (8143312672).jpg 4,000 × 3,000; 2.89 MB
-
Man Sitting On Bench (8268892328).jpg 3,264 × 2,448; 3.36 MB
-
Missing Boardwalk Stairs (8267764153).jpg 3,264 × 2,448; 3.69 MB
-
Panorama from Beach 91st Street & Shorefront Parkway (8143290726).jpg 4,096 × 914; 1.04 MB
-
Ramp at Beach 91st Street (8143311306).jpg 1,280 × 720; 510 KB
-
Rockaway Beach (9337584789).jpg 768 × 1,024; 810 KB
-
Rockaway Beach 73rd Street (8267815715).jpg 2,592 × 1,936; 3.32 MB
-
Rockaway Beach Christmas Tree (8282229919).jpg 2,592 × 1,936; 2.91 MB
-
Rockaway Beach Sunset (8268874640).jpg 3,264 × 2,448; 4.02 MB
-
Rockaway Beach Surfer (8268842020).jpg 2,592 × 1,936; 4.24 MB
-
Rockaway Beach Volvo Crane (8282227635).jpg 2,592 × 1,936; 2.76 MB
-
Rockaway Boardwalk Beach View (8268862358).jpg 2,592 × 1,936; 3.82 MB
-
Rockaway Boardwalk Beams (8268844336).jpg 2,592 × 1,936; 3.78 MB
-
Rockaway Boardwalk Buckled (8268883760).jpg 2,592 × 1,936; 3.3 MB
-
Rockaway Boardwalk Collapsed (8268890040).jpg 1,936 × 2,592; 4.02 MB
-
Rockaway Boardwalk Cracked (8268829664).jpg 1,200 × 1,600; 1.39 MB
-
Rockaway Boardwalk Crushed (8267817515).jpg 2,592 × 1,936; 3.18 MB
-
Rockaway Boardwalk Crushed (8267828049).jpg 1,936 × 2,592; 3.61 MB
-
Rockaway Boardwalk Curve (8268879268).jpg 2,592 × 1,936; 3.51 MB
-
Rockaway Boardwalk Debris (8267819593).jpg 2,592 × 1,936; 3.5 MB
-
Rockaway Boardwalk Destruction (8267766437).jpg 3,264 × 2,448; 3.98 MB
-
Rockaway Boardwalk Displaced (8268885666).jpg 3,264 × 2,448; 2.98 MB
-
Rockaway Boardwalk Flag (8268866180).jpg 3,264 × 2,448; 3.12 MB
-
Rockaway Boardwalk Foundation (8268838168).jpg 2,592 × 1,936; 3.14 MB
-
Rockaway Boardwalk Gone (8267798625).jpg 3,264 × 2,448; 4.09 MB
-
Rockaway Boardwalk Left Standing (8268902484).jpg 3,264 × 2,448; 3.14 MB
-
Rockaway Boardwalk Loose Parts (8267770167).jpg 2,592 × 1,936; 4.58 MB
-
Rockaway Boardwalk Massive Shift (8267830985).jpg 3,264 × 2,448; 4.33 MB
-
Rockaway Boardwalk Moved (8268891198).jpg 1,936 × 2,592; 3.64 MB
-
Rockaway Boardwalk Nails (8268873438).jpg 3,264 × 2,448; 3.51 MB
-
Rockaway Boardwalk Post Sandy (8143282183).jpg 4,000 × 3,000; 3.94 MB
-
Rockaway Boardwalk Railing (8267807233).jpg 3,264 × 2,448; 4.38 MB
-
Rockaway Boardwalk Ripped Apart (8267767659).jpg 3,264 × 2,448; 3.68 MB
-
Rockaway Boardwalk Shifted (8268894570).jpg 1,936 × 2,592; 3.89 MB
-
Rockaway Boardwalk Split (8267826867).jpg 2,448 × 3,264; 3.8 MB
-
Rockaway Boardwalk Stairs (8268898448).jpg 3,264 × 2,448; 4.86 MB
-
Rockaway Boardwalk Support System (8267771195).jpg 2,592 × 1,936; 3.3 MB
-
Rockaway Boardwalk Torn Apart (8267818559).jpg 2,592 × 1,936; 3.96 MB
-
Rockaway Boardwalk Twist (8268829234).jpg 2,592 × 1,936; 3.49 MB
-
Rockaway Buckled Pavement (8267780823).jpg 3,264 × 2,448; 5.67 MB
-
Rockaway Bursting Concrete (8267778885).jpg 3,264 × 2,448; 5.74 MB
-
Rockaway Cleanup Underway (8268871376).jpg 3,264 × 2,448; 4.84 MB
-
Rockaway Concrete Buckled (8267777165).jpg 3,264 × 2,448; 3.5 MB
-
Rockaway Condominium (8267789971).jpg 2,592 × 1,936; 3.78 MB
-
Rockaway Condominium Advertisement (8268903728).jpg 2,592 × 1,936; 3.78 MB
-
Rockaway Handball Court (8267761779).jpg 2,592 × 1,936; 3.09 MB
-
Rockaway New Construction (8268881762).jpg 3,264 × 2,448; 4.23 MB
-
Rockaway Picnic Area Tables (8268845402).jpg 3,264 × 2,448; 3.67 MB
-
Rockaway Skate Park - Post Sandy (8143291436).jpg 4,000 × 3,000; 3.42 MB
-
Rockway Ocean Promenade Destroyed (8268914130).jpg 2,592 × 1,936; 3.02 MB
-
Rockway Ocean Promenade Destruction (8267853221).jpg 1,936 × 2,592; 3.55 MB
-
Rockway Ocean Promenade Displaced (8267855521).jpg 2,592 × 1,936; 3.64 MB
-
Rockway Ocean Promenade Rubbish (8268920106).jpg 3,264 × 1,840; 3.92 MB
-
Rockway Ocean Promenade Torn Apart (8268923440).jpg 2,592 × 1,936; 3.83 MB
-
Sewer Manhole? (8267796345).jpg 3,264 × 2,448; 4.98 MB
-
Smashed boardwalk end RB Sandy jeh.jpg 2,400 × 1,600; 987 KB
-
Stripped boardwalk RB Sandy jeh.jpg 3,600 × 1,600; 1.37 MB